Other Series
Various Line Up for Towel Production
Cross Hemming, Side Hemming, Slitter
Product Lineup
Cross Hemming
Series | Application | Towel Size | Production Rate | |
Width(mm) | Length(mm) | |||
BEST-IIIR | Table Napkin(for plain fablic) | 380~650 | 406~1016 | 28doz/hour |
---|---|---|---|---|
BEST-IV | Bath Towel | 500~820 | 650~1640 | 23doz/hour |
BEST-V | Bath Towel, Beach Towel | 500~1000 | 650~1880 | 22doz/hour |
BEST-VII | Hand Towel, Bath Towel, Beach Towel | 380~820 | 600~1640 | 28doz/hour |
BEST-TC | Bed Sheet | 1300~2300 | 1300~3100 | 11doz/hour |
BEST-W-II | Washcloth | 254~330 | 254~330 | 34doz/hour |
Side Hemming
Series | Application | Towel Size | Production Rate | |
Width(mm) | Length(mm) | |||
BSTB-1200C | Hemming process is performed on both longitudinal sides of towels that have been cut by a slitter. The stitching is double-loop chain stitch. | 280~1200 | – | 18M/minute |
---|
Slitter
Series | Application | Towel Size | Production Rate | |
Width(mm) | Length(mm) | |||
BNTS-2600 | Vertical cutting of towel fabric (processing with rotary blades). | 1000~2600 | – | 30M/minute |
---|