BEKS-HLZ Series(Zig Zag Combination Model)
Lock Stitch Zig Zag Model Designed for High Production
One color for lock stitch zig zag and either 9 or 12 colors for standard embroidery. Available from 6 to 12 heads, with an embroidery area of 750mm or 1000mm (H) x 560mm to 640mm (V). A variety of attachments are available for cording, taping, zig zag, rolled stitch, back cording, frill sewing.
Model: | BEKS-HLZ1210 |
---|---|
Embroidery Area: | 1000X640/640 |
Number of Needles: |
Regular Embroidery: 12 Lock Stitch Zig Zag: 1 |
Function
-
01. Lock Stitch Zig Zag Head
-
Auto Switch between Regular Embroidery and Lock Stitch Zig Zag Embroidery
Auto/Semi-Auto Switch from/to regular embroidery and chenille embroidery.
Stitch file data controls when Automatic Switching is to be utilized. -
Automatic Change of Sewing Patterns for Lock Stitch Zig Zag
Signals for cording, taping, zig zag, rolled stitch and so on can be input in a design data.
In addition, the height and stroke of nipple, width of zig zag can be set individually. -
Take-Up Lever Cancel Function
Take-Up Lever can be cancelled semi-automatically on a head that is not in operation. Prevents unthreading of the needle during head cancellation.
-
Automatic Trimmer for Bobbin Thread
Bobbin thread can be trimmed automatically before long jumps then switch to regular embroidery head, and after the design is completed.
-
Automatic Nipple Height Adjustment Function
Height of nipple can be adjusted in 10 steps from 0~5mm.
Finishing of cording and taping varies by the height of nipple. -
Automatic Nipple Stroke Adjustment Function
Stroke of nipple can be adjusted in 10 steps from 0~5mm.
Finishing of cording and taping varies by the stroke of nipple. -
Cording
5 different sizes of Cord Holder Guide is standard.
3 other sizes optional. -
Taping
15 different sizes of Tape Guide is standard.
26 other sizes / kinds optional. -
Zig Zag Stitches
Choose from 6 patterns of zig zag stitches and 7 kinds of Cord Guides in different sizes.
6 other patterns are available. -
Wide Variety of Sewing Patterns
Rolled stitch, back cord stitch, frill stitch can be accessed by changing the individual sewing pattern with optional guide.
-
-
02. In-Line Sewing Head
-
Available with 9 or 12-color in-line sewing head.
User-friendly design for less space between heads for easier material and frame changes.
Each head can be cancelled individually for effective production on one machine.
-
-
03. Powerful Servo Motors
-
Servo motors ensure high productivity and exceptional quality embroidery.
-
-
04. High Quality MK6 Trimmers
-
Upper and lower bobbin thread is cut simultaneously during trimming. The MK6 trimmers have a reputation for high performance and exceptional durability.
-
-
05. Hoop Outline Display
-
Frame can be displayed on the screen by reading the barcode attached on frame.
※A barcode reader is required separately.
-
-
06. Frame Centering / Frame Limit Function
-
Places current design in the frame automatically
Frame Centering function sets a design in a selected frame automatically.
-
Prevents machine operation if design is outside of frame limit
Frame Limit function prevents the accidental hitting of the frame. If a design is outside of the frame parameters, the machine will not operate.
-
-
07. Shortcuts
-
Customize most-used icons on the screen
-
Customize operation icons
Can arrange a group of most used icons for easy access based on particular application.
-
-
08. Design Transfer / Machine Networking
-
USB conncetion
Import and export designs data saved in USB memory
-
Bluetooth Design Transfer
Bluetooth Manager networking software allows for the connectivity of up to 7 devices, including Barudan K-Series embroidery machines. Operators can easily drag/drop designs to multiple machines up to 10 times faster compared to serial communication--even large stitch count designs.
※ Bluetooth receiver and special software "Bluetooth Manager" are required separately -
LAN connection
B-NET networking software connects up to 100 machines. Using LAN Ethernet connection, designs can be pushed via Schedule Mode, or pulled by Direct Download Mode. Additional features, such as web-based dashboards, machine status and production reports can be added.
※ Special networking software is required separately. The number of connection is different depnding on the sotware.
-
Machine Specifications
Machine Specifications
Model Name | Embroidery Area(mm) | Needle Distance(mm) | Number of Needles | Stitch Length(mm) | Speed(rpm) | Power Supply (V) | Power Consumption (kW) | ||
Regular Embroidery | Lock Stitch Zig Zag | Regular Embroidery | Lock Stitch Zig Zag | ||||||
BEKS-HLZ912 | 750X560/560 | 560 | 9 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
---|---|---|---|---|---|---|---|---|---|
1000X560/560 | |||||||||
BEKS-HLZ915 | 750X560/560 | 560 | 9 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.8 |
1000X560/560 | |||||||||
BEKS-HLZ1206 | 750X640/640 | 640 | 12 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
1000X640/640 | |||||||||
BEKS-HLZ1208 | 750X640/640 | 640 | 12 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
1000X640/640 | |||||||||
BEKS-HLZ1210 | 750X640/640 | 640 | 12 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
1000X640/640 | |||||||||
BEKS-HLZ1212 | 750X640/640 | 640 | 12 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
1000X640/640 |
- Others
-
・LAN Port x 1
・USB Port x 1
・COM Port x 1
・Touch Screen 10.4 inch LCD, Resolution 800X600 pixl
・100 memory locations, 70 million stitch capacity
・The embroidery area indicated above allows for maximum pantograph movement. The frame used may restrict the actual embroidery field size.
・The speed indicated above may vary depending on stitch length, materials and so on.
・Machines and specifications are subject to change at any time without prior notice.
Model Name | Maximum Machine Dimensions(mm) | |||
Embroidery Area (mm) | L | W | H | |
BEKS-HLZ912 | 750X560/560 | 8820 | 2130 | 1670 |
---|---|---|---|---|
1000X560/560 | 8820 | 2630 | 1670 | |
BEKS-HLZ915 | 750X560/560 | 10800 | 2130 | 1770 |
1000X560/560 | 10800 | 2630 | 1770 | |
BEKS-HLZ1206 | 750X640/640 | 6130 | 2130 | 1670 |
1000X640/640 | 6130 | 2630 | 1670 | |
BEKS-HLZ1208 | 750X640/640 | 7410 | 2130 | 1670 |
1000X640/640 | 7410 | 2630 | 1670 | |
BEKS-HLZ1210 | 750X640/640 | 8690 | 2130 | 1670 |
1000X640/640 | 8690 | 2630 | 1670 | |
BEKS-HLZ1212 | 750X640/640 | 10270 | 2130 | 1920 |
1000X640/640 | 10270 | 2630 | 1920 |
Machine Dimensions
Model Name | Embroidery Area(mm) | Needle Distance(mm) | Number of Needles | Stitch Length(mm) | Speed(rpm) | Power Supply (V) | Power Consumption (kW) | ||
Regular Embroidery | Lock Stitch Zig Zag | Regular Embroidery | Lock Stitch Zig Zag | ||||||
BEKS-HLZ912 | 750X560/560 | 560 | 9 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
---|---|---|---|---|---|---|---|---|---|
1000X560/560 | |||||||||
BEKS-HLZ915 | 750X560/560 | 560 | 9 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.8 |
1000X560/560 | |||||||||
BEKS-HLZ1206 | 750X640/640 | 640 | 12 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
1000X640/640 | |||||||||
BEKS-HLZ1208 | 750X640/640 | 640 | 12 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
1000X640/640 | |||||||||
BEKS-HLZ1210 | 750X640/640 | 640 | 12 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
1000X640/640 | |||||||||
BEKS-HLZ1212 | 750X640/640 | 640 | 12 | 1 | 0.1~12.7 | 200-1000 | 200-650 | 3P AC200V~AC415V | 2.5 |
1000X640/640 |
- Others
-
・LAN Port x 1
・USB Port x 1
・COM Port x 1
・Touch Screen 10.4 inch LCD, Resolution 800X600 pixl
・100 memory locations, 70 million stitch capacity
・The embroidery area indicated above allows for maximum pantograph movement. The frame used may restrict the actual embroidery field size.
・The speed indicated above may vary depending on stitch length, materials and so on.
・Machines and specifications are subject to change at any time without prior notice.
Model Name | Maximum Machine Dimensions(mm) | |||
Embroidery Area (mm) | L | W | H | |
BEKS-HLZ912 | 750X560/560 | 8820 | 2130 | 1670 |
---|---|---|---|---|
1000X560/560 | 8820 | 2630 | 1670 | |
BEKS-HLZ915 | 750X560/560 | 10800 | 2130 | 1770 |
1000X560/560 | 10800 | 2630 | 1770 | |
BEKS-HLZ1206 | 750X640/640 | 6130 | 2130 | 1670 |
1000X640/640 | 6130 | 2630 | 1670 | |
BEKS-HLZ1208 | 750X640/640 | 7410 | 2130 | 1670 |
1000X640/640 | 7410 | 2630 | 1670 | |
BEKS-HLZ1210 | 750X640/640 | 8690 | 2130 | 1670 |
1000X640/640 | 8690 | 2630 | 1670 | |
BEKS-HLZ1212 | 750X640/640 | 10270 | 2130 | 1920 |
1000X640/640 | 10270 | 2630 | 1920 |
・Machines and specifications are subject to change at any time without prior notice.